| Dimensions and Size | Volume (ul/cm) | 25' Roll Part # | 50' Roll Part # | 100' Roll Part # | 
| 32G; 0.010” ID x 0.020” OD | 0.5 | PTFE-32-25 | PTFE-32-50 | PTFE-32-100 | 
| 28G; 0.015” ID x 0.033” OD | 1.1 | PTFE-28-25 | PTFE-28-50 | PTFE-28-100 | 
| 26G; 0.019” ID x 0.038” OD | 1.8 | PTFE-26-25 | PTFE-26-50 | PTFE-26-100 | 
| 24G; 0.023” ID x 0.046” OD | 2.7 | PTFE-24-25 | PTFE-24-50 | PTFE-24-100 | 
| 22G; 0.028” ID x 0.046” OD | 4.0 | PTFE-22-25 | PTFE-22-50 | PTFE-22-100 | 
| 20G; 0.036” ID x 0.060” OD | 6.6 | PTFE-20-25 | PTFE-20-50 | PTFE-20-100 | 
| 19G; 0.040” ID x 0.064” OD | 7.9 | PTFE-19-25 | PTFE-19-50 | PTFE-19-100 | 
| 18G; 0.045” ID x 0.069” OD | 10.0 | PTFE-18-25 | PTFE-18-50 | PTFE-18-100 | 
| 17G; 0.050” ID x 0.074” OD | 12.7 | PTFE-17-25 | PTFE-17-50 | PTFE-17-100 | 
| 15G; 0.059” ID x 0.079” OD | 17.7 | PTFE-15-25 | PTFE-15-50 | PTFE-15-100 | 
| 14G; 0.066” ID x 0.095” OD | 22.1 | PTFE-14-25 | PTFE-14-50 | PTFE-14-100 | 
 
                        	
                      	 
                          
                        