• Intravascular Polyethylene Tubing
Intravascular Polyethylene Tubing

Intravascular Polyethylene Tubing

Part #: 3D MINIBT

$51.50

Quantity:
Micro Medical Grade Polyethylene tubing has excellent chemical and gas resistance. It is flexible, yet rigid enough for easy implant into a vessel. Our PE tubing contains no plasticizers or additives and meets FDA 21 CFR 177.1520 and USP class 6 requirements.
 Dimensions & Size Part # 25' Roll Part # 50' Roll Part # 100' Roll
0.008” ID x 0.020” OD PE-5-25 PE-5-50 PE-5-100
0.008” ID x 0.014” OD PE-8-25 PE-8-50 PE-8-100
0.011” ID x 0.025” OD PE-10-25 PE-10-50 PE-10-100
0.015” ID x 0.043” OD PE-20-25 PE-20-50 PE-20-100
0.023” ID x 0.039” OD PE-50-25 PE-50-50 PE-50-100
0.030” ID x 0.048” OD PE-60-25 PE-60-50 PE-60-100
0.034” ID x 0.052” OD PE-90-25 PE-90-50 PE-90-100
0.030” ID x 0.060” OD PE-100-25 PE-100-50 PE-100-100
0.045” ID x 0.062” OD PE-160-25 PE-160-50 PE-160-100
0.047” ID x 0.067” OD PE-190-25 PE-190-50 PE-190-100
0.055" ID x 0.075" OD PE-200-25 PE-200-50 PE-200-100
0.062" ID x 0.082" OD PE-205-25

PE-205-50

PE-205-100
0.066" ID x 0.094" OD PE-240-25 PE-240-50 PE-240-100
0.070" ID x 0.110" OD PE-260-25 PE-260-50 PE-260-100

SELF-ADMINISTRATION COMPONETS

shop now

rfid identification systems

shop now

developmental & reproductive toxicology components & kits

shop now
Liquid error (layout/theme line 331): Could not find asset snippets/search-autocomplete.liquid Liquid error (layout/theme line 336): Could not find asset snippets/terms-and-conditions.liquid